The Energy Cube 500kW–5MWh C&I ESS is a large-scale commercial and industrial energy storage system designed for utility-grade performance. It integrates photovoltaic inverters, battery systems, BMS, fire protection, thermal management, and EMS — delivering a complete PV + Energy Storage solution at megawatt scale.
The Energy Cube 500kW–5MWh C&I ESS is a large-scale commercial and industrial energy storage system designed for utility-grade performance. It integrates photovoltaic inverters, battery systems, Battery Management System (BMS), fire protection system, distribution system, thermal management system, and energy management system — achieving an integrated PV + Energy Storage solution.
The cabinet system adopts a modular container design, allowing flexible configurations for photovoltaic panels, batteries, and loads. Multiple units can be paralleled to scale capacity from 500kW up to tens of megawatts, meeting various utility-scale and large commercial applications.
| Configuration | 12*IP416S |
| Cooling Method | Liquid Cooling |
| BMS Communication | CAN, RS485, Ethernet |
| Gravimetric ED | ≥ 125 Wh/kg |
| Volumetric ED | ≥ 117 Wh/L |
| Application Altitude | ≤ 4,000 m |
| Dimensions (L x W x H) | 6058 x 2438 x 2896 mm (238½ x 96 x 114 in) |
| Maximum Weight | 42,000 kg |
| Protection Level | IP 55 |
| Operating Temperature | -30°C...55°C (-22°F...31°F) |
| Storing Temperature (Recommended) | -20°C...35°C (-4°F...95°F) |
| Certificates, Report & Compliance | IEC 62619, IEC 62477, IEC 63056, IEC 61000, UL 1973, UL 9540A, NFPA 855 |
| Safe Transportation | UN 38.3 |
| Nominal Voltage | 1331.2V |
| Operating Voltage | 1040V-1500V |
| Nominal Energy | 5016kWh |
| Nominal SOC at Delivery | — |
14MWh Deployment
1 MW / 6.9 MWh
250 kW / 1 MWh